<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Blog &#187; admin</title>
	<atom:link href="http://forexbl.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexbl.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 10 Feb 2012 14:01:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GBP/USD – Leaving the Door Open?</title>
		<link>http://forexbl.com/2012/02/10/gbpusd-%e2%80%93-leaving-the-door-open/</link>
		<comments>http://forexbl.com/2012/02/10/gbpusd-%e2%80%93-leaving-the-door-open/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[a-fresh-period]]></category>

		<category><![CDATA[below-will]]></category>

		<category><![CDATA[exposes-the]]></category>

		<category><![CDATA[fresh-period]]></category>

		<category><![CDATA[have-stalled]]></category>

		<category><![CDATA[market-looks]]></category>

		<category><![CDATA[open-the-door]]></category>

		<category><![CDATA[some-broader]]></category>

		<category><![CDATA[top stories]]></category>

		<category><![CDATA[while-back]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/10/gbpusd-%e2%80%93-leaving-the-door-open/</guid>
		<description><![CDATA[ GBP/USD: Gains have stalled out just shy of the 200-Day SMA for now and the market looks to be entering a fresh period of consolidation before considering the next major move. Key levels to watch above and below come in by 1.5930 and 1.5730 respectively, and a daily close above or below will be required for clearer directional bias. A close below 1.5730 could open the door for some broader underlying bearish resumption, while back above 1.5930 exposes the October highs by 1.6170 further up]]></description>
			<content:encoded><![CDATA[<p>GBP/USD: Gains have stalled out just shy of the 200-Day SMA for now and the market looks to be entering a fresh period of consolidation before considering the next major move. Key levels to watch above and below come in by 1.5930 and 1.5730 respectively, and a daily close above or below will be required for clearer directional bias. A close below 1.5730 could open the door for some broader underlying bearish resumption, while back above 1.5930 exposes the October highs by 1.6170 further up.</p>
<p><img class="aligncenter size-large wp-image-154559" title="GBPUSD100212" src="http://www.forexnews.com/wp-content/uploads/2012/02/GBPUSD100212-587x413.jpg" alt="" width="587" height="413" /></p>
<div>
<img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?i=bhOgy3xlkds:bJP9gDo2n6Y:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?i=bhOgy3xlkds:bJP9gDo2n6Y:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?i=bhOgy3xlkds:bJP9gDo2n6Y:F7zBnMyn0Lo" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/forextradingblog/EtOP/~4/bhOgy3xlkds" height="1" width="1" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/10/gbpusd-%e2%80%93-leaving-the-door-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Dollar Aims for Broad-Based Recovery in the Week Ahead</title>
		<link>http://forexbl.com/2012/02/10/us-dollar-aims-for-broad-based-recovery-in-the-week-ahead/</link>
		<comments>http://forexbl.com/2012/02/10/us-dollar-aims-for-broad-based-recovery-in-the-week-ahead/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[dollar-needless]]></category>

		<category><![CDATA[gbp]]></category>

		<category><![CDATA[img-class]]></category>

		<category><![CDATA[japanese]]></category>

		<category><![CDATA[jpy]]></category>

		<category><![CDATA[market-looks]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[top stories]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/10/us-dollar-aims-for-broad-based-recovery-in-the-week-ahead/</guid>
		<description><![CDATA[ Major Currencies vs. US Dollar (week-to-date % change) Talking Points Euro at Risk as Recession Worries Replace Greece Fiasco in the Spotlight Japanese Yen Tracking Treasury Yields, Focus on Fed Minutes and US CPI British Pound to Face Selling Pressure as Data Bolsters Case for QE Boost Commodity Dollars May Lose Support as Global Slowdown Fears Return After weeks of preoccupation with Greece and its second bailout package, the Euro appears all but ready to move on]]></description>
			<content:encoded><![CDATA[<p><strong>Major Currencies vs. US Dollar</strong><br />
<strong>(week-to-date % change)</strong></p>
<p><img class="aligncenter size-large wp-image-154549" title="USDollar_1" src="http://www.forexnews.com/wp-content/uploads/2012/02/USDollar_1-587x151.jpg" alt="" width="587" height="151" /></p>
<p>Talking Points</p>
<ul>
<li>Euro at Risk as Recession Worries Replace Greece Fiasco in the Spotlight</li>
<li>Japanese Yen Tracking Treasury Yields, Focus on Fed Minutes and US CPI</li>
<li>British Pound to Face Selling Pressure as Data Bolsters Case for QE Boost</li>
<li>Commodity Dollars May Lose Support as Global Slowdown Fears Return</li>
</ul>
<p>After weeks of preoccupation with Greece and its second bailout package, the Euro appears all but ready to move on. Indeed, traders seemed to resign to the inevitable as early as Wednesday, realizing the ECB had lent banks enough capital via December&#8217;s LTRO to ensure a credit squeeze would be averted even if Greece defaulted. The next hurdle was to convince investors that similar provisions would be in place if stress were to emerge in a larger country (specifically, Italy). The ECB rate decision saw policymakers make headway on this front as well, with the bank relaxing collateral requirements for its next LTRO due later this month. This opens the door for more capital to be injected into a wider swath of the banking sector, reinforcing lenders&#8217; war chest and soothing jittery investors.</p>
<p>Importantly, this hardly guarantees a favorable outlook for the single currency. With the credit crunch time-bomb defused for now, the focus turns to growth, where the picture is far from pretty. Economists’ forecasts suggest the Euro zone will be the only G10 economy to sink into recession this year. This beckons further monetary easing. Indeed, considering the goal of LTRO operations is an easing of credit, its impact on the exchange rate can be expected to be essentially the same as the affect of the Fed’s QE efforts on the US Dollar. Needless to say, this bodes ill for the single currency. With that in mind, the spotlight is on fourth-quarter Euro Zone Gross Domestic Product figures next week, where expectations are for output to drop 0.4 percent to mark the first contraction since the region emerged from the Great Recession in mid-2009. The German ZEW gauge of investor confidence is also on tap.</p>
<p>The Japanese Yen is beginning to regain its correlation with the spread between domestic and US 10-year bond yields (see below). With Japanese monetary policy effectively locked in place, traders will be looking to the US for direction cues. Minutes from January’s Federal Reserve policy meeting will be in focus as markets size up the outlook for a third round of quantitative easing. Friday’s Consumer Price Index report will be judged in the same light. A perception that more stimulus may not be as assured as it appeared in the announcement’s immediate aftermath likely pressure Treasury yields and USDJPY higher. Alternatively, signs bolstering the case for QE3 are expected to have the opposite effect, although the downside remains broadly capped by Japan’s “stealth” intervention efforts.</p>
<p>The British Pound appears vulnerable in the week ahead as economic data reinforces the case for the latest expansion of quantitative easing by the Bank of England. Inflation is expected to slow to the weakest in 14 months while the Claimant Count – a proxy for the unemployment rate – is forecast to hit 5.1 percent, the highest since mid-1997. While the Pound rose immediately the BOE announcement as the asset purchase target increased in line with expectations, putting to rest rumors of a larger expansion, the longer-term implications of further sterling dilution appear negative.</p>
<p>The Australian, Canadian and New Zealand Dollars continue to show strong links with stock prices (although the strength of correlation readings has weakened somewhat), meaning risk appetite remains in control. On balance, this does not seem supportive. With Eurozone-triggered credit crisis fears unwinding and the global growth outlook creeping back into focus, the cycle-sensitive currencies may come under increasing pressure as traders are reminded that economists’ median world GDP expectations for 2012 have been sinking precipitously since early August.</p>
<p><span><strong>EURO</strong></span></p>
<p><img class="aligncenter size-large wp-image-154550" title="EURO_1" src="http://www.forexnews.com/wp-content/uploads/2012/02/EURO_1-587x321.jpg" alt="" width="587" height="321" />Source: Bloomberg</p>
<p><span><strong>BRITISH POUND</strong></span></p>
<p><img class="aligncenter size-large wp-image-154551" title="GBP_1" src="http://www.forexnews.com/wp-content/uploads/2012/02/GBP_1-587x321.jpg" alt="" width="587" height="321" />Source: Bloomberg</p>
<p><span><strong>JAPANESE YEN</strong></span></p>
<p><img class="aligncenter size-large wp-image-154552" title="JPY_1" src="http://www.forexnews.com/wp-content/uploads/2012/02/JPY_1-587x321.jpg" alt="" width="587" height="321" />Source: Bloomberg</p>
<p><span><strong>CANADIAN DOLLAR</strong></span></p>
<p><img class="aligncenter size-large wp-image-154553" title="CAD_1" src="http://www.forexnews.com/wp-content/uploads/2012/02/CAD_1-587x322.jpg" alt="" width="587" height="322" />Source: Bloomberg</p>
<p><span><strong>AUSTRALIAN DOLLAR</strong></span></p>
<p><img class="aligncenter size-large wp-image-154554" title="AUD_1" src="http://www.forexnews.com/wp-content/uploads/2012/02/AUD_1-587x322.jpg" alt="" width="587" height="322" />Source: Bloomberg</p>
<p><span><strong>NEW ZEALAND DOLLAR</strong></span></p>
<p><img class="aligncenter size-large wp-image-154555" title="NZD_1" src="http://www.forexnews.com/wp-content/uploads/2012/02/NZD_1-587x322.jpg" alt="" width="587" height="322" />Source: Bloomberg</p>
<p>&#8212; Written by Ilya Spivak, Currency Strategist for Dailyfx.com</p>
<div>
<img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?i=GL0NCSg0Ako:Ujs8CTAsAvU:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?i=GL0NCSg0Ako:Ujs8CTAsAvU:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?i=GL0NCSg0Ako:Ujs8CTAsAvU:F7zBnMyn0Lo" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/forextradingblog/EtOP/~4/GL0NCSg0Ako" height="1" width="1" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/10/us-dollar-aims-for-broad-based-recovery-in-the-week-ahead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greek doubts and Portuguese concerns support Swiss Franc</title>
		<link>http://forexbl.com/2012/02/10/greek-doubts-and-portuguese-concerns-support-swiss-franc/</link>
		<comments>http://forexbl.com/2012/02/10/greek-doubts-and-portuguese-concerns-support-swiss-franc/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[aud]]></category>

		<category><![CDATA[cad]]></category>

		<category><![CDATA[chf]]></category>

		<category><![CDATA[eur]]></category>

		<category><![CDATA[forex round up]]></category>

		<category><![CDATA[full]]></category>

		<category><![CDATA[gbp]]></category>

		<category><![CDATA[jpy]]></category>

		<category><![CDATA[the-full]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/10/greek-doubts-and-portuguese-concerns-support-swiss-franc/</guid>
		<description><![CDATA[ Read the full article on forexblog.oanda.com. ]]></description>
			<content:encoded><![CDATA[<p><br/><br />
<br/><br />
Read the full article on forexblog.oanda.com.
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=cK7OESlXgBw:8yzfRQa9Jrc:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/cK7OESlXgBw" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/10/greek-doubts-and-portuguese-concerns-support-swiss-franc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eurozone Holds Back a Rescue Package for Greece</title>
		<link>http://forexbl.com/2012/02/10/eurozone-holds-back-a-rescue-package-for-greece/</link>
		<comments>http://forexbl.com/2012/02/10/eurozone-holds-back-a-rescue-package-for-greece/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[3-3bn-package]]></category>

		<category><![CDATA[a-pledge-from]]></category>

		<category><![CDATA[demanding-from]]></category>

		<category><![CDATA[eur]]></category>

		<category><![CDATA[further-cuts]]></category>

		<category><![CDATA[greece-greek]]></category>

		<category><![CDATA[jpy]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/10/eurozone-holds-back-a-rescue-package-for-greece/</guid>
		<description><![CDATA[Eurozone finance ministers dismissed as incomplete a €3.3bn package of Greek budget cuts necessary to secure a €130bn bailout for Greece. Greek finance minister was given a new set of demands and an urgent deadline, February 15th. The lenders are demanding from Greece €325m in further cuts to this year’s budget, parliamentary approval of a comprehensive reform package and a pledge from the country’s political leaders to maintain their commitment after April elections. ]]></description>
			<content:encoded><![CDATA[<p>Eurozone finance ministers dismissed as incomplete a €3.3bn package of Greek budget cuts necessary to secure a €130bn bailout for Greece.<br />
Greek finance minister was given a new set of demands and an urgent deadline, February 15th. The lenders are demanding from Greece €325m in further cuts to this year’s budget, parliamentary approval of a comprehensive reform package and a pledge from the country’s political leaders to maintain their commitment after April elections. They also demand to&#8230;<br/><br />
<br/><br />
Read the full article on forexblog.oanda.com.
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=tKIpveZSYM4:MsUIftFrvlI:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/tKIpveZSYM4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/10/eurozone-holds-back-a-rescue-package-for-greece/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR to lose Faith?</title>
		<link>http://forexbl.com/2012/02/10/eur-to-lose-faith/</link>
		<comments>http://forexbl.com/2012/02/10/eur-to-lose-faith/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[a-small-bid]]></category>

		<category><![CDATA[aud]]></category>

		<category><![CDATA[certainly-gets]]></category>

		<category><![CDATA[chf]]></category>

		<category><![CDATA[demanding-from]]></category>

		<category><![CDATA[gbp]]></category>

		<category><![CDATA[greece-greek]]></category>

		<category><![CDATA[greek]]></category>

		<category><![CDATA[sell-the-fact]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/10/eur-to-lose-faith/</guid>
		<description><![CDATA[Buy the rumor sell the fact, there was none of that. There was no euphoria when the austerity deal was finally struck on the Greek side]]></description>
			<content:encoded><![CDATA[<p>Buy the rumor sell the fact, there was none of that. There was no euphoria when the austerity deal was finally struck on the Greek side. Global equities did happen to receive a small bid, fixed income yield remained rather flat, but that was it, no ticker tape parade. One certainly gets the feeling that no one believes in it, and that is the reason why the European finance ministers have dismissed the +EUR3.3b Greek budget cuts as incomplete. They [...]<br/><br />
<br/><br />
Read the full article on forexblog.oanda.com.
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=TFpeEY2h8H0:Tyo5fQsvLSY:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/TFpeEY2h8H0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/10/eur-to-lose-faith/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro Gains on Greek Deal</title>
		<link>http://forexbl.com/2012/02/09/euro-gains-on-greek-deal/</link>
		<comments>http://forexbl.com/2012/02/09/euro-gains-on-greek-deal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[a-deal-with]]></category>

		<category><![CDATA[equity-markets]]></category>

		<category><![CDATA[futures-had]]></category>

		<category><![CDATA[greek]]></category>

		<category><![CDATA[had-finally]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[session]]></category>

		<category><![CDATA[spiking-over]]></category>

		<category><![CDATA[the-session]]></category>

		<category><![CDATA[thursday]]></category>

		<category><![CDATA[thursday-equity]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/09/euro-gains-on-greek-deal/</guid>
		<description><![CDATA[By Sam Mattera Benzinga Guest Writer Finally! The Greek situation has been put to bed! Or has it? On Thursday morning, Greek leaders announced that they had finally reached a deal with their private creditors to avoid an outright default]]></description>
			<content:encoded><![CDATA[<p>By Sam Mattera<br />
Benzinga Guest Writer<br />
Finally! The Greek situation has been put to bed! Or has it?<br />
On Thursday morning, Greek leaders announced that they had finally reached a deal with their private creditors to avoid an outright default. The EUR/USD currency pair instantly rallied on the news, spiking over 0.30% to break strongly above the $1.32 price level.<br />
US equity markets moved into positive territory, trading at modest gains early in the session on Thursday. Equity futures had been&#8230;<br/><br />
<br/><br />
Read the full article on forexblog.oanda.com.
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=iVR-ZWFHATo:rJ1k8etuY84:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/iVR-ZWFHATo" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/09/euro-gains-on-greek-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold strong uptrend stalled</title>
		<link>http://forexbl.com/2012/02/09/gold-strong-uptrend-stalled/</link>
		<comments>http://forexbl.com/2012/02/09/gold-strong-uptrend-stalled/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[associated-with]]></category>

		<category><![CDATA[developments]]></category>

		<category><![CDATA[emanating-from]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[europe-gold]]></category>

		<category><![CDATA[neutral-stance]]></category>

		<category><![CDATA[over-the-past]]></category>

		<category><![CDATA[short]]></category>

		<category><![CDATA[stance-on-gold]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/09/gold-strong-uptrend-stalled/</guid>
		<description><![CDATA[ GOLD our move to a neutral stance on gold in the short term has been validated over the past week as the strong uptrend has clearly stalled. The range overnight was $1,724 to $1,751. ]]></description>
			<content:encoded><![CDATA[<p>GOLD our move to a neutral stance on gold in the short term has been validated over the past week as the strong uptrend has clearly stalled. The range overnight was $1,724 to $1,751. Gold looks likely to maintain this range for the short term as investors seek further developments and clarification of the situation in Europe. Gold opens the morning at $1,732. Given our neutral short term bias we expect more of the same with gold expected to maintain recent ranges for now. It will only take some form of even minor shock, most likely emanating from Europe or the Middle East to propel the price above strong resistance at $1,750. For today, we are unlikely to initiate any trades given the high event risk associated with announcements that may come from any one of the parade of cast members involved in the Greek drama. We clean break of $1,755 will have us buy while a test of support at $1,720 will see us enter into a short term long position.</p>
<p><img class="aligncenter size-full wp-image-153991" title="GOLD090212" src="http://www.forexnews.com/wp-content/uploads/2012/02/GOLD090212.jpg" alt="" width="466" height="399" /></p>
<div>
<img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?i=N0gQJpeiauo:18LTWFVsF64:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?i=N0gQJpeiauo:18LTWFVsF64:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?i=N0gQJpeiauo:18LTWFVsF64:F7zBnMyn0Lo" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/forextradingblog/EtOP/~4/N0gQJpeiauo" height="1" width="1" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/09/gold-strong-uptrend-stalled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Outlook for February 9, 2012</title>
		<link>http://forexbl.com/2012/02/09/market-outlook-for-february-9-2012/</link>
		<comments>http://forexbl.com/2012/02/09/market-outlook-for-february-9-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[compass]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[middle-east]]></category>

		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/09/market-outlook-for-february-9-2012/</guid>
		<description><![CDATA[ Recap of the Latest Global News By Keagan York on Feb 9, 2012 European finance ministers have convened an emergency meeting in Brussels today as the Greek government continues to struggle to finalize of terms of its next rescue package. ]]></description>
			<content:encoded><![CDATA[<p><span><em><span>Recap of the Latest Global News</span></em></span><br />
By Keagan York on Feb 9, 2012</p>
<p>European finance ministers have convened an emergency meeting in Brussels today as the Greek government continues to struggle to finalize of terms of its next rescue package. The ministers will meet with IMF chief Christine Lagarde but no agenda has been announced. Meanwhile, the caretaker government led by Prime Minister Papademos is locked in intense talks with its coalition partners to finalize terms on the package which is crucial if Greece is to meet a EUR 14.5 billion bond payment on March 20. Papademos is also holding talks simultaneously with the so called &#8216;troika&#8217;. In the absence of further developments the EUR has firmed to trade at 1.3260.</p>
<p>The unprecedented action by central banks around the world to intervene in the markets has clearly impacted in a positive way on volatility in the markets. The move by the Federal Reserve to announce that it will keep interest rates low until 2014 and the action of other institutions globally to increase liquidity in the financial markets has seen volatility reduce significantly this year. The risk on/ risk off moves encountered last year with multi percentage moves in assets prices on what seemed like a weekly basis have now subsided. Investors appear happy to undertake a wait and see response. The Australian dollar continues to perform extremely well in this environment and opens today at 1.0800.</p>
<p>Central bank action and intervene have clearly impacted on share market volatility. Once again markets were relatively subdued. The Dow Jones is still trading at its highest levels since 2008 as investors tread water in anticipation of some sort of a resolution in Greece. Finance and technology stocks gained the most on the S&#038;P 500 which closed 0.22% higher at 1,350. Earlier in Europe, bourses closed relatively flat with the DAX down 0.08% to 6,749 while the FTSE lost 0.24% to 5,876.</p>
<p><img class="aligncenter size-large wp-image-153992" title="CompassAMReport" src="http://www.forexnews.com/wp-content/uploads/2012/02/CompassAMReport-587x364.jpg" alt="" width="587" height="364" /></p>
<div><em><span><span><span>Commodities News</span></span></span></em></div>
<p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/09/market-outlook-for-february-9-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECB, Bank of England Leave Rates Unchanged</title>
		<link>http://forexbl.com/2012/02/09/ecb-bank-of-england-leave-rates-unchanged/</link>
		<comments>http://forexbl.com/2012/02/09/ecb-bank-of-england-leave-rates-unchanged/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[1-0-percent]]></category>

		<category><![CDATA[bailout-for]]></category>

		<category><![CDATA[before-the-news]]></category>

		<category><![CDATA[eur]]></category>

		<category><![CDATA[gbp]]></category>

		<category><![CDATA[lending-rates-]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[paving-the-way]]></category>

		<category><![CDATA[rescue-package-]]></category>

		<category><![CDATA[respective]]></category>

		<category><![CDATA[spending-cuts]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/09/ecb-bank-of-england-leave-rates-unchanged/</guid>
		<description><![CDATA[Both the Bank of England and the European Central Bank (ECB) opted to leave their respective benchmark lending rates unchanged. ]]></description>
			<content:encoded><![CDATA[<p>Both the Bank of England and the European Central Bank (ECB) opted to leave their respective benchmark lending rates unchanged. The ECB rate will remain at 1.0 percent, while the Bank of England rate was held steady at 0.5 percent.<br />
The rate announcements came just hours before the news was made public that the Greek coalition government had reached a deal on spending cuts paving the way for a second emergency bailout for Greece. The rescue package is valued at 130 [...]<br/><br />
<br/><br />
Read the full article on forexblog.oanda.com.
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=mr_eFxwKVzo:eqYDKnnFN9w:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/mr_eFxwKVzo" height="1" width="1" /></p>
]]></content:encoded>
