<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Blog &#187; OANDA News</title>
	<atom:link href="http://forexbl.com/category/oanda-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexbl.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 10 Feb 2012 19:29:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reported US Trade Deficit Widens</title>
		<link>http://forexbl.com/2012/02/10/reported-us-trade-deficit-widens/</link>
		<comments>http://forexbl.com/2012/02/10/reported-us-trade-deficit-widens/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[cad]]></category>

		<category><![CDATA[chf]]></category>

		<category><![CDATA[chinese]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[eur]]></category>

		<category><![CDATA[gbp]]></category>

		<category><![CDATA[improving]]></category>

		<category><![CDATA[jpy]]></category>

		<category><![CDATA[month-increase]]></category>

		<category><![CDATA[report-comes]]></category>

		<category><![CDATA[right-before]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/10/reported-us-trade-deficit-widens/</guid>
		<description><![CDATA[The US trade deficit for December 2011 (reported by the US Commerce Department) widened by almost 50 billion USD, the most month over month increase since last June. The recent relative weakness of the dollar, coupled with the improving US economy, increased the demand for imports. ]]></description>
			<content:encoded><![CDATA[<p>The US trade deficit for December 2011 (reported by the US Commerce Department) widened by almost 50 billion USD, the most month over month increase since last June. The recent relative weakness of the dollar, coupled with the improving US economy, increased the demand for imports.<br />
More than half of the 2011 deficit came from trade with China. This report comes right before a US visit by Chinese heir apparent Xi Jinping. This data could increase US industry opposition to trade [...]<br/><br />
<br/><br />
Read the full article on forexblog.oanda.com.
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=lBOLEBU40j0:Fp7uQgI_ATI:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/lBOLEBU40j0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/10/reported-us-trade-deficit-widens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week in FX Europe Feb 5-10</title>
		<link>http://forexbl.com/2012/02/10/week-in-fx-europe-feb-5-10/</link>
		<comments>http://forexbl.com/2012/02/10/week-in-fx-europe-feb-5-10/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[been-aiding]]></category>

		<category><![CDATA[currency-has]]></category>

		<category><![CDATA[eur]]></category>

		<category><![CDATA[final]]></category>

		<category><![CDATA[firewall]]></category>

		<category><![CDATA[greece]]></category>

		<category><![CDATA[helped-promote]]></category>

		<category><![CDATA[jpy]]></category>

		<category><![CDATA[lost-ground-]]></category>

		<category><![CDATA[other-factors]]></category>

		<category><![CDATA[policy-process]]></category>

		<category><![CDATA[the-background]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[trading-session]]></category>

		<category><![CDATA[week in fx]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/10/week-in-fx-europe-feb-5-10/</guid>
		<description><![CDATA[Despite the EUR’s sell off in the final trading session of the week, the single currency has managed to regain some lost ground against most of the G10 and EM currencies. Analysts agree that the “policy process and the firewall thats been built around Greece” have been contributing to the “excessive degree of benefit of doubt” which in turn has helped promote this move. ]]></description>
			<content:encoded><![CDATA[<p>Despite the EUR’s sell off in the final trading session of the week, the single currency has managed to regain some lost ground against most of the G10 and EM currencies. Analysts agree that the “policy process and the firewall thats been built around Greece” have been contributing to the “excessive degree of benefit of doubt” which in turn has helped promote this move.<br />
However, other factors in the background have also been aiding this trade. The dovish Fed message [...]<br/><br />
<br/><br />
Read the full article on forexblog.oanda.com.
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=HU2i1SVU2rY:SMCP1wjk-I8:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/HU2i1SVU2rY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/10/week-in-fx-europe-feb-5-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loonie Loosens the Death Grip</title>
		<link>http://forexbl.com/2012/02/10/loonie-loosens-the-death-grip/</link>
		<comments>http://forexbl.com/2012/02/10/loonie-loosens-the-death-grip/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[and-headed]]></category>

		<category><![CDATA[aud]]></category>

		<category><![CDATA[below-parity-]]></category>

		<category><![CDATA[eur]]></category>

		<category><![CDATA[finally-broken]]></category>

		<category><![CDATA[gbp]]></category>

		<category><![CDATA[greece]]></category>

		<category><![CDATA[grip-range]]></category>

		<category><![CDATA[jpy]]></category>

		<category><![CDATA[other-factors]]></category>

		<category><![CDATA[players-selling]]></category>

		<category><![CDATA[policy-process]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[week in fx]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/10/loonie-loosens-the-death-grip/</guid>
		<description><![CDATA[The loonie has finally broken out of that death grip range that we were beginning to become accustomed to midweek. At the time it seemed that everyone was afraid to do anything]]></description>
			<content:encoded><![CDATA[<p>The loonie has finally broken out of that death grip range that we were beginning to become accustomed to midweek. At the time it seemed that everyone was afraid to do anything. However, once the risk adverse trading strategies again became in vogue, especially after the Euro finance minister agreed to hold back Greek aid, the dollar got its second wind and headed strongly north of parity. The risk reward play had short term players selling the CAD below parity. [...]<br/><br />
<br/><br />
Read the full article on forexblog.oanda.com.
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=bV0z5s9GZww:_pR4GZAy1b0:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/bV0z5s9GZww" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/10/loonie-loosens-the-death-grip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can the BoJ breath a little easier?</title>
		<link>http://forexbl.com/2012/02/10/can-the-boj-breath-a-little-easier/</link>
		<comments>http://forexbl.com/2012/02/10/can-the-boj-breath-a-little-easier/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[cad]]></category>

		<category><![CDATA[day-meeting]]></category>

		<category><![CDATA[eur]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[gbp]]></category>

		<category><![CDATA[other-factors]]></category>

		<category><![CDATA[the-ordinary]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/10/can-the-boj-breath-a-little-easier/</guid>
		<description><![CDATA[The BoJ is expected to keep its policy rate near zero and leave its asset buying program at Y55t at its two day meeting starting on Monday. Consensus has us believing that economic conditions from policy makers perspective has not changed]]></description>
			<content:encoded><![CDATA[<p>The BoJ is expected to keep its policy rate near zero and leave its asset buying program at Y55t at its two day meeting starting on Monday. Consensus has us believing that economic conditions from policy makers perspective has not changed. Unless something out of the ordinary happens this weekend in Europe, then we should be expecting the board members to maintain the existing framework.<br />
As it seems to be the new norm for Central bankers, both the Euro and [...]<br/><br />
<br/><br />
Read the full article on forexblog.oanda.com.
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=vBIbHE4AO0U:dby9UVfJ0wQ:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/vBIbHE4AO0U" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/10/can-the-boj-breath-a-little-easier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greek doubts and Portuguese concerns support Swiss Franc</title>
		<link>http://forexbl.com/2012/02/10/greek-doubts-and-portuguese-concerns-support-swiss-franc/</link>
		<comments>http://forexbl.com/2012/02/10/greek-doubts-and-portuguese-concerns-support-swiss-franc/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[aud]]></category>

		<category><![CDATA[cad]]></category>

		<category><![CDATA[chf]]></category>

		<category><![CDATA[eur]]></category>

		<category><![CDATA[forex round up]]></category>

		<category><![CDATA[full]]></category>

		<category><![CDATA[gbp]]></category>

		<category><![CDATA[jpy]]></category>

		<category><![CDATA[the-full]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/10/greek-doubts-and-portuguese-concerns-support-swiss-franc/</guid>
		<description><![CDATA[ Read the full article on forexblog.oanda.com. ]]></description>
			<content:encoded><![CDATA[<p><br/><br />
<br/><br />
Read the full article on forexblog.oanda.com.
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=cK7OESlXgBw:8yzfRQa9Jrc:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/cK7OESlXgBw" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/10/greek-doubts-and-portuguese-concerns-support-swiss-franc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eurozone Holds Back a Rescue Package for Greece</title>
		<link>http://forexbl.com/2012/02/10/eurozone-holds-back-a-rescue-package-for-greece/</link>
		<comments>http://forexbl.com/2012/02/10/eurozone-holds-back-a-rescue-package-for-greece/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[3-3bn-package]]></category>

		<category><![CDATA[a-pledge-from]]></category>

		<category><![CDATA[demanding-from]]></category>

		<category><![CDATA[eur]]></category>

		<category><![CDATA[further-cuts]]></category>

		<category><![CDATA[greece-greek]]></category>

		<category><![CDATA[jpy]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/10/eurozone-holds-back-a-rescue-package-for-greece/</guid>
		<description><![CDATA[Eurozone finance ministers dismissed as incomplete a €3.3bn package of Greek budget cuts necessary to secure a €130bn bailout for Greece. Greek finance minister was given a new set of demands and an urgent deadline, February 15th. The lenders are demanding from Greece €325m in further cuts to this year’s budget, parliamentary approval of a comprehensive reform package and a pledge from the country’s political leaders to maintain their commitment after April elections. ]]></description>
			<content:encoded><![CDATA[<p>Eurozone finance ministers dismissed as incomplete a €3.3bn package of Greek budget cuts necessary to secure a €130bn bailout for Greece.<br />
Greek finance minister was given a new set of demands and an urgent deadline, February 15th. The lenders are demanding from Greece €325m in further cuts to this year’s budget, parliamentary approval of a comprehensive reform package and a pledge from the country’s political leaders to maintain their commitment after April elections. They also demand to&#8230;<br/><br />
<br/><br />
Read the full article on forexblog.oanda.com.
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=tKIpveZSYM4:MsUIftFrvlI:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/tKIpveZSYM4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/10/eurozone-holds-back-a-rescue-package-for-greece/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR to lose Faith?</title>
		<link>http://forexbl.com/2012/02/10/eur-to-lose-faith/</link>
		<comments>http://forexbl.com/2012/02/10/eur-to-lose-faith/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[a-small-bid]]></category>

		<category><![CDATA[aud]]></category>

		<category><![CDATA[certainly-gets]]></category>

		<category><![CDATA[chf]]></category>

		<category><![CDATA[demanding-from]]></category>

		<category><![CDATA[gbp]]></category>

		<category><![CDATA[greece-greek]]></category>

		<category><![CDATA[greek]]></category>

		<category><![CDATA[sell-the-fact]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/10/eur-to-lose-faith/</guid>
		<description><![CDATA[Buy the rumor sell the fact, there was none of that. There was no euphoria when the austerity deal was finally struck on the Greek side]]></description>
			<content:encoded><![CDATA[<p>Buy the rumor sell the fact, there was none of that. There was no euphoria when the austerity deal was finally struck on the Greek side. Global equities did happen to receive a small bid, fixed income yield remained rather flat, but that was it, no ticker tape parade. One certainly gets the feeling that no one believes in it, and that is the reason why the European finance ministers have dismissed the +EUR3.3b Greek budget cuts as incomplete. They [...]<br/><br />
<br/><br />
Read the full article on forexblog.oanda.com.
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=TFpeEY2h8H0:Tyo5fQsvLSY:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/TFpeEY2h8H0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/10/eur-to-lose-faith/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro Gains on Greek Deal</title>
		<link>http://forexbl.com/2012/02/09/euro-gains-on-greek-deal/</link>
		<comments>http://forexbl.com/2012/02/09/euro-gains-on-greek-deal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[a-deal-with]]></category>

		<category><![CDATA[equity-markets]]></category>

		<category><![CDATA[futures-had]]></category>

		<category><![CDATA[greek]]></category>

		<category><![CDATA[had-finally]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[session]]></category>

		<category><![CDATA[spiking-over]]></category>

		<category><![CDATA[the-session]]></category>

		<category><![CDATA[thursday]]></category>

		<category><![CDATA[thursday-equity]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/09/euro-gains-on-greek-deal/</guid>
		<description><![CDATA[By Sam Mattera Benzinga Guest Writer Finally! The Greek situation has been put to bed! Or has it? On Thursday morning, Greek leaders announced that they had finally reached a deal with their private creditors to avoid an outright default]]></description>
			<content:encoded><![CDATA[<p>By Sam Mattera<br />
Benzinga Guest Writer<br />
Finally! The Greek situation has been put to bed! Or has it?<br />
On Thursday morning, Greek leaders announced that they had finally reached a deal with their private creditors to avoid an outright default. The EUR/USD currency pair instantly rallied on the news, spiking over 0.30% to break strongly above the $1.32 price level.<br />
US equity markets moved into positive territory, trading at modest gains early in the session on Thursday. Equity futures had been&#8230;<br/><br />
<br/><br />
Read the full article on forexblog.oanda.com.
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=iVR-ZWFHATo:rJ1k8etuY84:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/iVR-ZWFHATo" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/09/euro-gains-on-greek-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECB, Bank of England Leave Rates Unchanged</title>
		<link>http://forexbl.com/2012/02/09/ecb-bank-of-england-leave-rates-unchanged/</link>
		<comments>http://forexbl.com/2012/02/09/ecb-bank-of-england-leave-rates-unchanged/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[1-0-percent]]></category>

		<category><![CDATA[bailout-for]]></category>

		<category><![CDATA[before-the-news]]></category>

		<category><![CDATA[eur]]></category>

		<category><![CDATA[gbp]]></category>

		<category><![CDATA[lending-rates-]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[paving-the-way]]></category>

		<category><![CDATA[rescue-package-]]></category>

		<category><![CDATA[respective]]></category>

		<category><![CDATA[spending-cuts]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/09/ecb-bank-of-england-leave-rates-unchanged/</guid>
		<description><![CDATA[Both the Bank of England and the European Central Bank (ECB) opted to leave their respective benchmark lending rates unchanged. ]]></description>
			<content:encoded><![CDATA[<p>Both the Bank of England and the European Central Bank (ECB) opted to leave their respective benchmark lending rates unchanged. The ECB rate will remain at 1.0 percent, while the Bank of England rate was held steady at 0.5 percent.<br />
The rate announcements came just hours before the news was made public that the Greek coalition government had reached a deal on spending cuts paving the way for a second emergency bailout for Greece. The rescue package is valued at 130 [...]<br/><br />
<br/><br />
Read the full article on forexblog.oanda.com.
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=mr_eFxwKVzo:eqYDKnnFN9w:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/mr_eFxwKVzo" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/09/ecb-bank-of-england-leave-rates-unchanged/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Industrial Output Increases Above Forecast</title>
		<link>http://forexbl.com/2012/02/09/uk-industrial-output-increases-above-forecast/</link>
		<comments>http://forexbl.com/2012/02/09/uk-industrial-output-increases-above-forecast/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[beverages-and]]></category>

		<category><![CDATA[cad]]></category>

		<category><![CDATA[equipment-rose]]></category>

		<category><![CDATA[factory-output]]></category>

		<category><![CDATA[fell-on-the]]></category>

		<category><![CDATA[month]]></category>

		<category><![CDATA[percent-from]]></category>

		<category><![CDATA[smallest]]></category>

		<category><![CDATA[the-manufacture]]></category>

		<category><![CDATA[the-smallest]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/09/uk-industrial-output-increases-above-forecast/</guid>
		<description><![CDATA[U.K. manufacturing increased in December by five times more than economists forecasted, and the total trade deficit shrank to the smallest since 2003, pointing to signs of economic strength at the end of last year. According to the Office for National Statistics, factory output increased 1 percent from the previous month, and out of 13 categories of U.K]]></description>
			<content:encoded><![CDATA[<p>U.K. manufacturing increased in December by five times more than economists forecasted, and the total trade deficit shrank to the smallest since 2003, pointing to signs of economic strength at the end of last year.<br />
According to the Office for National Statistics, factory output increased 1 percent from the previous month, and out of 13 categories of U.K. manufacturing, four fell on the month and nine rose. Transport equipment rose 3 percent and the manufacture of food, beverages and tobacco&#8230;<br/><br />
<br/><br />
Read the full article on forexblog.oanda.com.
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=-C6fbm05-lU:-2P026qMvjA:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/-C6fbm05-lU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/09/uk-industrial-output-increases-above-forecast/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

