<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Blog &#187; european</title>
	<atom:link href="http://forexbl.com/tag/european/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexbl.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 10 Feb 2012 18:45:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Outlook for February 8, 2012</title>
		<link>http://forexbl.com/2012/02/08/market-outlook-for-february-8-2012-2/</link>
		<comments>http://forexbl.com/2012/02/08/market-outlook-for-february-8-2012-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[appropriateness]]></category>

		<category><![CDATA[being-the-best]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[greece]]></category>

		<category><![CDATA[guide]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[performer-out]]></category>

		<category><![CDATA[second]]></category>

		<category><![CDATA[single]]></category>

		<category><![CDATA[statements-from]]></category>

		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/08/market-outlook-for-february-8-2012-2/</guid>
		<description><![CDATA[ Recap of the Latest Global News By Cory Vi &#038; Andrew Su on Feb 8, 2012 Markets rallied yesterday for no apparent reason other than that the Greek government&#8217;s negotiations with the troika, made up of the European Commission, the European Central Bank and the International Monetary Fund, hadn&#8217;t broken down irrevocably. ]]></description>
			<content:encoded><![CDATA[<p><span><em><span>Recap of the Latest Global News</span></em></span><br />
By Cory Vi &#038; Andrew Su on Feb 8, 2012</p>
<p>Markets rallied yesterday for no apparent reason other than that the Greek government&#8217;s negotiations with the troika, made up of the European Commission, the European Central Bank and the International Monetary Fund, hadn&#8217;t broken down irrevocably. Greek PM Papademos postponed a meeting with his coalition partners for the second consecutive day as terms for the second aid package remain unresolved. The expectation of the markets is that final terms are being completed for the EUR 130 billion rescue package today. The package has been under discussion since July and we are somewhat surprised at international investors&#8217; patience and optimism. It appears that statements from Sarkozy and Merkel that Greece will not be allowed to go bankrupt have done the trick for now and the EUR rallied to as high as 1.3289 today.</p>
<p>In news that seems to have been largely ignored by the markets, Fed Chairman Bernanke made comments that the US unemployment rate understates the weakness in the US labour market and that he was particular troubled by the very high levels of long term unemployment. The USD continues to weaken across the board with the commodity currencies such as the AUD and CAD making strong gains.</p>
<p>Yesterday, the Dow Jones rose to its highest levels since May 2008 on hopes that the situation in Greece will soon be resolved as a final draft of the conditions of the second bailout package is completed. Coca Cola shares rose 1% on better than expected earnings and 7 out of 10 groups in the S&#038;P 500 rose. The S&#038;P 500 closed 0.2% higher at 1,347. Asian share markets rose more than 1% while European bourses are higher by 0.5% in mid session.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/08/market-outlook-for-february-8-2012-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three Explanations for the ECB position on Greek Debt Restructuring</title>
		<link>http://forexbl.com/2012/02/06/three-explanations-for-the-ecb-position-on-greek-debt-restructuring/</link>
		<comments>http://forexbl.com/2012/02/06/three-explanations-for-the-ecb-position-on-greek-debt-restructuring/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[a-credit-market]]></category>

		<category><![CDATA[central bank watch]]></category>

		<category><![CDATA[default-lead]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[insurers]]></category>

		<category><![CDATA[joseph-stiglitz]]></category>

		<category><![CDATA[over-at-the]]></category>

		<category><![CDATA[the-affected]]></category>

		<category><![CDATA[voluntary-cut]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/06/three-explanations-for-the-ecb-position-on-greek-debt-restructuring/</guid>
		<description><![CDATA[  Joseph Stiglitz over at The Guardian writes three possible explanations for why the European Central Bank is pushing for a 50% voluntary cut, that will not be considered a &#8220;Credit Event&#8221; so no insurance will be paid out. 1]]></description>
			<content:encoded><![CDATA[<p> <br />
Joseph Stiglitz over at The Guardian writes three possible explanations for why the European Central Bank is pushing for a 50% voluntary cut, that will not be considered a &#8220;Credit Event&#8221; so no insurance will be paid out.<br />
1. ECB knows/suspects that the affected banks have not bought insurance.<br />
2. ECB fears that the lack of transparency could make an involuntary default lead to a credit market freeze (think Lehman in 2008).<br />
3. ECB is trying to protect the insurers.<br />
 <br />
He argues that&#8230;<br/><br />
<br/><br />
Read the full article on forexblog.oanda.com.
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=pakNXt74Zcc:2gciI58MI5c:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/pakNXt74Zcc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/06/three-explanations-for-the-ecb-position-on-greek-debt-restructuring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greek Public and Private sector plan strikes</title>
		<link>http://forexbl.com/2012/02/06/greek-public-and-private-sector-plan-strikes/</link>
		<comments>http://forexbl.com/2012/02/06/greek-public-and-private-sector-plan-strikes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[agreed-on-some]]></category>

		<category><![CDATA[aud]]></category>

		<category><![CDATA[because-it-will]]></category>

		<category><![CDATA[cad]]></category>

		<category><![CDATA[chf]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[european-union]]></category>

		<category><![CDATA[monetary-fund]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[reduction]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/06/greek-public-and-private-sector-plan-strikes/</guid>
		<description><![CDATA[ The Greek political leaders are under significant pressure to reach an agreement on needed cutbacks on Monday to comply with demands from the European Union and International Monetary Fund to secure a second bailout worth €130 billion ($171 billion). After a meeting on Sunday, Mr. ]]></description>
			<content:encoded><![CDATA[<p>The Greek political leaders are under significant pressure to reach an agreement on needed cutbacks on Monday to comply with demands from the European Union and International Monetary Fund to secure a second bailout worth €130 billion ($171 billion).</p>
<p>After a meeting on Sunday, Mr. Papademos said that the political leaders agreed on some of the basic points of the international lenders&#8217; demands, including spending cuts equal to 1.5% of gross domestic product in 2012 and reduction of supplemental pension benefits to Greek workers. The most difficult terms, where the government hasn’t yet reached agreement, are  wage cuts, labour reforms and a plan to recapitalize Greece&#8217;s banks.</p>
<p>Prime Minister Lucas Papademos faces  a strong internal opposition to the terms requested by the European Commission, IMF and European Central Bank—also known as the troika. Greek government officials say the reduction in wages being sought by the troika will only deepen the country&#8217;s recession and widen its budget deficit, because it will reduce both tax revenues and contributions to its teetering pension funds.</p>
<p>Unions representing both Greece&#8217;s public sector and private industry have scheduled a nationwide strike for Tuesday in protest against painful reforms.</p>
<p>Wall Street Journal</p>
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=BqUAi88lAs8:rXHWNkYpkac:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/BqUAi88lAs8" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/06/greek-public-and-private-sector-plan-strikes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Losing Ground</title>
		<link>http://forexbl.com/2012/02/06/losing-ground/</link>
		<comments>http://forexbl.com/2012/02/06/losing-ground/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[3206-on-friday]]></category>

		<category><![CDATA[a-hard-nut]]></category>

		<category><![CDATA[a-one-way]]></category>

		<category><![CDATA[after-reaching]]></category>

		<category><![CDATA[and-employment]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[european-union]]></category>

		<category><![CDATA[including-wage]]></category>

		<category><![CDATA[support]]></category>

		<category><![CDATA[top stories]]></category>

		<category><![CDATA[while-1-3200]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/06/losing-ground/</guid>
		<description><![CDATA[ The euro continued to lose ground and it was mostly a one way affair in Asian trade today after reaching 1.3206 on Friday due to positive US NFP and employment data.  On London open the tune was the same but the rhythm and beat came from Greece.  The world is now waiting for Greece to respond to demands by the European Union, European Central Bank and International Monetary fund on economic measures, including wage cuts.  For the moment 1.3024 looks solid but very vulnerable.  One decisive piece of bad news might snap this support level like a toothpick sending it to 1.2826 in double time – a “default” should do it.  On the top side, while 1.3200 sounds like a galaxy far, far away now we think 1.3076 to 1.3123 will be a hard nut to crack. ]]></description>
			<content:encoded><![CDATA[<p>The euro continued to lose ground and it was mostly a one way affair in Asian trade today after reaching 1.3206 on Friday due to positive US NFP and employment data.  On London open the tune was the same but the rhythm and beat came from Greece.  The world is now waiting for Greece to respond to demands by the European Union, European Central Bank and International Monetary fund on economic measures, including wage cuts.  For the moment 1.3024 looks solid but very vulnerable.  One decisive piece of bad news might snap this support level like a toothpick sending it to 1.2826 in double time – a “default” should do it.  On the top side, while 1.3200 sounds like a galaxy far, far away now we think 1.3076 to 1.3123 will be a hard nut to crack.</p>
<p><img class="aligncenter size-large wp-image-152463" title="EURUSDChart 060212" src="http://www.forexnews.com/wp-content/uploads/2012/02/EURUSDChart-060212-587x208.jpg" alt="" width="587" height="208" /></p>
<div>
<img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?i=9n3FVxn5Cmg:ktzy8GMbCgQ:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?i=9n3FVxn5Cmg:ktzy8GMbCgQ:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/forextradingblog/EtOP?i=9n3FVxn5Cmg:ktzy8GMbCgQ:F7zBnMyn0Lo" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/forextradingblog/EtOP/~4/9n3FVxn5Cmg" height="1" width="1" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/06/losing-ground/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Outlook for February 6, 2012</title>
		<link>http://forexbl.com/2012/02/06/market-outlook-for-february-6-2012/</link>
		<comments>http://forexbl.com/2012/02/06/market-outlook-for-february-6-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[3206-on-friday]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[eur]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[european-union]]></category>

		<category><![CDATA[including-wage]]></category>

		<category><![CDATA[person]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[support]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/06/market-outlook-for-february-6-2012/</guid>
		<description><![CDATA[ Recap of the Latest Global News By Cory Vi &#038; Andrew Su on Feb 6, 2012 Markets rallied on Friday after the release of much better than expected US employment data. The non-farm payrolls data showed an increase of 243,000 in January which was well over the median economist&#8217;s forecast of 140,000. ]]></description>
			<content:encoded><![CDATA[<p><span><em><span>Recap of the Latest Global News</span></em></span><br />
By Cory Vi &#038; Andrew Su on Feb 6, 2012</p>
<p>Markets rallied on Friday after the release of much better than expected US employment data. The non-farm payrolls data showed an increase of 243,000 in January which was well over the median economist&#8217;s forecast of 140,000. Furthermore, the unemployment rate dropped to a three year low at 8.3%. Market analysts, who were extremely bearish at the beginning of the year are now making grand announcements such as &#8216;the stars are aligning&#8217; to push markets higher. The contrarian in us is now extremely cautious and we expect the USD to make a comeback after losing ground last week as the better than expected data has seen the likelihood of further quantitative easing fall. The EURO has retraced lower during the European trading session to as low as 1.3030 after opening in Asia above 1.3115.</p>
<p>In more sobering news, the situation is coming to a head in Greece with the government there expected to respond to the troika and demands by its international creditors for increasingly severe austerity measures within the next couple of days. It has become apparent that Greece is finding it difficult to come to an agreement with its creditors. The IMF has said that a worsening debt crisis in Europe could cut China&#8217;s growth in half. In China, Chinese Lunar New Year sales grew at the slowest pace since the 2009 financial crisis and a full 3% lower than last year at 16%. There are increasing signs of slowing consumer spending in China which does not bode well for the increasing numbers of foreign retailers rushing into the Chinese market. The Australian dollar has eased off highs at 1.0796 on Friday to fall more than a cent to as low as 1.0685 today.</p>
<p>US equity markets rose to their fifth weekly gain last week after the release of the much better than expected US employment data. The Dow Jones is now trading at its highest levels since May 2008 as financial and technology companies gained more than 3%. The S&#038;P 500 closed 1.45% higher at 1,344. Stocks in Asia were largely higher while the continuing Greek tragedy has seen European bourses trading down about 0.5%.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/06/market-outlook-for-february-6-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greece Slides Closer to Default</title>
		<link>http://forexbl.com/2012/02/06/greece-slides-closer-to-default/</link>
		<comments>http://forexbl.com/2012/02/06/greece-slides-closer-to-default/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[a-new-rescue]]></category>

		<category><![CDATA[a-proposals-are]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[deadline]]></category>

		<category><![CDATA[deal-if-the]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[forex round up]]></category>

		<category><![CDATA[funding]]></category>

		<category><![CDATA[greek]]></category>

		<category><![CDATA[happen-quickly-]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[made-yesterday]]></category>

		<category><![CDATA[monetary-fund]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[proposals-are]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/06/greece-slides-closer-to-default/</guid>
		<description><![CDATA[ Yet another deadline has passed without resulting in an agreement on the terms for establishing a new rescue package for Greece. The 130 billion euro ($170 billion) in emergency funding earmarked for Greece is contingent on the Greek government agreeing to, and abiding by, a program of severe spending cuts to address the country&#8217;s chronic overspending. ]]></description>
			<content:encoded><![CDATA[<p>Yet another deadline has passed without resulting in an agreement on the terms for establishing a new rescue package for Greece. The 130 billion euro ($170 billion) in emergency funding earmarked for Greece is contingent on the Greek government agreeing to, and abiding by, a program of severe spending cuts to address the country&#8217;s chronic overspending.</p>
<p>Patience is wearing thin amongst the &#8220;troika&#8221; comprised of the European Central Bank, the International Monetary Fund, and the European Commission that will provide and oversee the funding. The mounting frustration was evident in comments German Chancellor Angela Merkel made yesterday before the press in Paris:</p>
<blockquote><p>&#8220;We want Greece to stay in the euro,&#8221; she told a news conference. But she added: &#8220;I want to make clear once again that there can be no deal if the troika proposals are not implemented. They are on the table, time is of the essence. Something needs to happen quickly.&#8221;</p>
</blockquote>
<p>Source: Reuters</p>
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=h0FNrZgOp1c:2eBEG9BtiCY:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/h0FNrZgOp1c" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/06/greece-slides-closer-to-default/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central Bankers Weaken Their Currencies, Boost Gold</title>
		<link>http://forexbl.com/2012/02/01/central-bankers-weaken-their-currencies-boost-gold/</link>
		<comments>http://forexbl.com/2012/02/01/central-bankers-weaken-their-currencies-boost-gold/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[benzinga-guest]]></category>

		<category><![CDATA[charles-plosser]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[england]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[fomc]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[move]]></category>

		<category><![CDATA[while-the-price]]></category>

		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/01/central-bankers-weaken-their-currencies-boost-gold/</guid>
		<description><![CDATA[ By Sam Mattera Benzinga Guest Writer Since the turn of the year, nearly every asset class has been on a tremendous bull run. ]]></description>
			<content:encoded><![CDATA[<p>By Sam Mattera<br />
Benzinga Guest Writer</p>
<p>Since the turn of the year, nearly every asset class has been on a tremendous bull run.</p>
<p>Precious metals in particular have benefited, as gold and silver have rallied back from their recent lows. Gone are calls for a &#8220;gold bubble&#8221;. Gold has risen in price throughout January and now sits near $1745 per ounce. Silver has gained as well, and is currently approaching $34 per ounce.</p>
<p>The precious metals may have been getting a boost from the actions of central bankers, who continue to make the yellow metal a seemingly great alternative currency.</p>
<p>Last week, in the Federal Reserve&#8217;s statement, the Federal Open Market Committee promised to extend low rates through 2014, and possibly into 2015. In August the Fed had promised to keep rates low until at least mid-2013. Now, the FOMC has extended that promise for at least an additional year.</p>
<p>In August, that rate pledge drew three dissenting votes from regional Fed presidents. However, as the FOMC&#8217;s membership shifts from year-to-year, those members no longer have a say in the FOMC&#8217;s decision.</p>
<p>Philadelphia Fed&#8217;s Charles Plosser —who dissented in August but now no longer has a vote—spoke on Wednesday and derided the move. He attacked it from a bullish perspective, continuing to state his long-standing opposition: that the economy is improving and low rates will not be appropriate for much longer. In that case, to prevent runaway inflation, the Fed would have to hike rates prior to their promised date.</p>
<p>While keeping rates low may contribute to economic growth in the short term, the move has begun to draw fire from some commentators and money managers.</p>
<p>In his monthly letter, Bill Gross—the world&#8217;s largest bond fund manager—attacked the move, stating that it could actually have a negative effect.</p>
<p>Ultimately, if the Fed keeps interest rates low, it could spur inflation as investors pile out of a weakening dollar in favor of precious metals. Under this scenario, investors may anticipate the US dollar index to fall while the price of gold may rally.</p>
<p>Still, as other central bankers continue to ease, the dollar index may not give much ground. The US dollar index is a measure of the dollar&#8217;s value against other fiat currencies.</p>
<p>Bank of England officials have mentioned undertaking further quantitative easing, while the European Central Bank continues to step into the European bond market from time to time. The Bank of Japan may attempt to weaken its yen once again, in the face of slumping Japanese manufacturing.</p>
<p>The US dollar index dropped 0.5% during early trading on Wednesday, as the EUR/USD pair moved up over 0.64%.</p>
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=E3lWplD7W_w:PgLgw6Kei5w:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/E3lWplD7W_w" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/01/central-bankers-weaken-their-currencies-boost-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central Bankers Weaken Their Currencies, Boost Gold</title>
		<link>http://forexbl.com/2012/02/01/central-bankers-weaken-their-currencies-boost-gold/</link>
		<comments>http://forexbl.com/2012/02/01/central-bankers-weaken-their-currencies-boost-gold/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[a-boost-from]]></category>

		<category><![CDATA[august-]]></category>

		<category><![CDATA[charles-plosser]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[federal]]></category>

		<category><![CDATA[federal-open]]></category>

		<category><![CDATA[federal-reserve]]></category>

		<category><![CDATA[fomc]]></category>

		<category><![CDATA[japanese]]></category>

		<category><![CDATA[move]]></category>

		<category><![CDATA[quantitative]]></category>

		<category><![CDATA[while-the-price]]></category>

		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/01/central-bankers-weaken-their-currencies-boost-gold/</guid>
		<description><![CDATA[ By Sam Mattera Benzinga Guest Writer Since the turn of the year, nearly every asset class has been on a tremendous bull run. Precious metals in particular have benefited, as gold and silver have rallied back from their recent lows]]></description>
			<content:encoded><![CDATA[<p>By Sam Mattera<br />
Benzinga Guest Writer</p>
<p>Since the turn of the year, nearly every asset class has been on a tremendous bull run.</p>
<p>Precious metals in particular have benefited, as gold and silver have rallied back from their recent lows. Gone are calls for a &#8220;gold bubble&#8221;. Gold has risen in price throughout January and now sits near $1745 per ounce. Silver has gained as well, and is currently approaching $34 per ounce.</p>
<p>The precious metals may have been getting a boost from the actions of central bankers, who continue to make the yellow metal a seemingly great alternative currency.</p>
<p>Last week, in the Federal Reserve&#8217;s statement, the Federal Open Market Committee promised to extend low rates through 2014, and possibly into 2015. In August the Fed had promised to keep rates low until at least mid-2013. Now, the FOMC has extended that promise for at least an additional year.</p>
<p>In August, that rate pledge drew three dissenting votes from regional Fed presidents. However, as the FOMC&#8217;s membership shifts from year-to-year, those members no longer have a say in the FOMC&#8217;s decision.</p>
<p>Philadelphia Fed&#8217;s Charles Plosser —who dissented in August but now no longer has a vote—spoke on Wednesday and derided the move. He attacked it from a bullish perspective, continuing to state his long-standing opposition: that the economy is improving and low rates will not be appropriate for much longer. In that case, to prevent runaway inflation, the Fed would have to hike rates prior to their promised date.</p>
<p>While keeping rates low may contribute to economic growth in the short term, the move has begun to draw fire from some commentators and money managers.</p>
<p>In his monthly letter, Bill Gross—the world&#8217;s largest bond fund manager—attacked the move, stating that it could actually have a negative effect.</p>
<p>Ultimately, if the Fed keeps interest rates low, it could spur inflation as investors pile out of a weakening dollar in favor of precious metals. Under this scenario, investors may anticipate the US dollar index to fall while the price of gold may rally.</p>
<p>Still, as other central bankers continue to ease, the dollar index may not give much ground. The US dollar index is a measure of the dollar&#8217;s value against other fiat currencies.</p>
<p>Bank of England officials have mentioned undertaking further quantitative easing, while the European Central Bank continues to step into the European bond market from time to time. The Bank of Japan may attempt to weaken its yen once again, in the face of slumping Japanese manufacturing.</p>
<p>The US dollar index dropped 0.5% during early trading on Wednesday, as the EUR/USD pair moved up over 0.64%.</p>
<div>
<img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?i=E3lWplD7W_w:PgLgw6Kei5w:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OANDAForexBlog?d=TzevzKxY174" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OANDAForexBlog/~4/E3lWplD7W_w" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forexbl.com/2012/02/01/central-bankers-weaken-their-currencies-boost-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eurozone Debt Crisis Infographic</title>
		<link>http://forexbl.com/2012/02/01/eurozone-debt-crisis-infographic-2/</link>
		<comments>http://forexbl.com/2012/02/01/eurozone-debt-crisis-infographic-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OANDA News]]></category>

		<category><![CDATA[17-member-group]]></category>

		<category><![CDATA[anchor]]></category>

		<category><![CDATA[current-credit]]></category>

		<category><![CDATA[dragging-behind]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[european-debt]]></category>

		<category><![CDATA[likelihood]]></category>

		<category><![CDATA[market pulse]]></category>

		<category><![CDATA[netherlands-]]></category>

		<category><![CDATA[reclassification]]></category>

		<guid isPermaLink="false">http://forexbl.com/2012/02/01/eurozone-debt-crisis-infographic-2/</guid>
		<description><![CDATA[ The recent downgrade to sovereign credit ratings for several of the Eurozone countries is just the latest challenge to befall the 17-member group of countries sharing the Euro. A total of nine countries were included in the downgrade and while none of the changes were overly surprising, the reclassification casts doubt on the likelihood that some of the weaker countries can remain viable]]></description>
